PASS
CKE Preparatory Program
DETAILED SCHEDULE - TORONTO COURSE – FALL 2010
| Day | Date | Time | Session | |
|---|---|---|---|---|
| Day 1 | Sunday | Sept. 26* | 8.45 – 5.00 | Performance Measurement and Reporting - Leases, Related Parties, Foreign Currency, Non-Profit Organizations |
| Day 2 | Sunday | Oct. 3 | 9:30 - 4:30 | Management Decision-Making - Management Accounting Topics and Analysis, Development and Presentation of Non-Financial Information |
| Day 3 | Sunday | Oct. 10 | 9:30 - 6:30 | Assurance - Audit Strategy and Planning, Procedures, Reporting, Misc. Topics, Professional Ethics & Legal Liability |
| Day 4 | Sunday | Oct. 17 | 9:30 – 5.00 | Performance Measurement and Reporting – Miscellaneous topics – Pt. 1 |
| Day 5 | Sunday | Oct. 24 | 9.30 – 5.00 | Performance Measurement and Reporting - Consolidations, Equity Method & Joint Venture Accounting, Future Income Taxes |
| Day 6 | Sunday | Oct. 31 | 9:30 – 4:30 | Tax – Personal and Corporate Tax – Part 1 |
| Day 7 | Sunday | Nov. 7 | Free Week | |
| Day 8 | Sunday | Nov. 14 | 9:30 - 4:30 | Information Technology – Identifying IT Needs, Evaluating an IT Strategy, Acquisitions and Sourcing and Providing Advice on IT System Installation and Upgrades Governance, Strategy and Risk Management – Risk Management, COCO and Controls |
| Day 9 | Sunday | Nov. 21 | 9:30 - 4:30 | Tax – Personal and Corporate Tax – Part 2 |
| Day 10 | Sunday | Nov. 28 | 9:30 – 5:00 | Performance Measurement and Reporting – Financial Instruments, Non Monetary Items, Impairment of Long Lived Assets, Disposal of Long Lived Assets And Discontinued Operations, FOFI, Employee Future Benefits |
| Day 11 | Sunday | Dec. 5 | 9:30 – 4:30 | Finance - Capital Investment Decisions, Personal Financial Planning, Cash Flows, Business Valuations, Financing Options, Financial Derivatives, Financial Leverage and Risk Management, Capital Markets and Working Capital Mgmt. |
| Day 12 | Sunday | Dec. 12 | 9:30 – 5:00 | Performance Measurement and Reporting – Miscellaneous topics – Pt. 2 |
| Day 13 | Sunday | Dec. 19 | 9:30 – 12:30 | Performance Measurement and Reporting – Employee future benefits |
LOCATION: University of Toronto - Bahen Centre, 40 St. George St. (north of College), Room 1160 (all classes)
* Registration from 8:45 – 9:30
A comprehensive binder with course material will be provided the first day of the course.
A multiple choice exam will be uploaded to the website during the course. Students should write the exam and hand it in on Dec. 13. The exam will be marked and results e-mailed to students.
Note – In case of inclement weather on the day of the course, please call either 416-224-9929 or 416-224-9400 in the morning to hear a recorded message as to whether the class that day will be held.
