PASS
CKE Preparatory Program
DETAILED SCHEDULE - TORONTO COURSE – FALL 2011
"TENTATIVE" DETAILED SCHEDULE
| Day | Date | Time | Session | |
|---|---|---|---|---|
Day 1 |
Sunday | Sept. 25* | 8.45 - 5.00 | Finance - Capital Investment Decisions, Personal Financial Planning, Cash Flows, Business Valuations, Financing Options, Financial Derivatives, Financial Leverage and Risk Management, Capital Markets, CAPM, Working Capital Mgmt. |
| Day 2 | Sunday | Oct. 2 | 9:30 - 4:30 | Performance Measurement and Reporting - Leases, Related Parties, Foreign Currency, Non-Profit Organizations |
| Day 3 | Sunday | Oct. 9 | 9:30 - 6:30 | Assurance - Audit Strategy and Planning, Procedures, Reporting, Misc. Topics, Professional Ethics & Legal Liability |
| Day 4 | Sunday | Oct. 16 | Free Week | |
| Day 5 | Sunday | Oct. 23 | 9.30 - 5:00 | Performance Measurement and Reporting - Consolidations, Equity Method & Joint Venture Accounting, Accounting for Income Taxes |
| Day 6 | Sunday | Oct. 30 | 9:30 - 4:30 | Management Decision-Making - Management Accounting Topics and Analysis, Development and Presentation of Non-Financial Information |
| Day 7 | Sunday | Nov. 6 | 9:30 - 4:30 | Tax - Personal and Corporate Tax - Part 1 |
| Day 8 | Sunday | Nov. 13 | 9:30 - 4:30 | Information
and Information Technology - Identifying IT Needs, Evaluating an
IT Strategy, Acquisitions and Sourcing and Providing Advice on IT System
Installation and Upgrades
Governance, Strategy and Risk Management - Risk Management, COCO and Controls |
| Day 9 | Sunday | Nov. 20 | 9:30 - 4:30 | Tax - Personal and Corporate Tax - Part 2 |
| Day 10 | Sunday | Nov. 27 | 9:30 - 5:00 | Performance Measurement and Reporting - Miscellaneous Accounting Topics - Pt. 1 |
| Day 11 | Sunday | Dec. 4 | 9:30 - 4:30 | Performance Measurement and Reporting - Miscellaneous Accounting Topics - Pt. 2 |
| Day 12 | Sunday | Dec. 11 | 9:30 - 5:00 | Performance Measurement and Reporting - Employer Future Benefits, Non Monetary Transactions, Disposal Of Long Lived Assets and Discontinued Operations, Impairment Of Assets |
| Day 13 | Sunday | Dec. 18 | 9:30 - 5:00 | Performance Measurement and Reporting - Financial Instruments, Accounting for Income Taxes |
LOCATION:
University of Toronto - University of Toronto - University of Toronto - Medical Sciences Building - 1 Kings College Circle - Room 3153 (All Classes, except Oct. 2)
Oct. 2 - Michener Institute, 222 Patrick St., Main auditorium
* Registration from 8:45 – 9:30
A comprehensive binder with course material will be provided the first day of the course.
A multiple choice exam will be uploaded to the website during the course. Students should write the exam and hand it in on Dec. 13. The exam will be marked and results e-mailed to students.
Note – In case of inclement weather on the day of the course, please call either 416-224-9929 or 416-224-9400 in the morning to hear a recorded message as to whether the class that day will be held.
